CPU | Model: Allwinner H3 Number of Cores: Quad-core Frequency: 4x Cortex-A7 Up to 1.2GHz |
Memory | 512MB DDR3 RAM |
Storage | MicroSD Slot: MicroSD x1 for external storage up to 128GB |
Connectivity | Ethernet: 10/100M Ethernet WiFi: 802.11b/g/n Bluetooth: Bluetooth V4.0 of 1, 2, and 3 Mbps Antenna x1: IPX Connector |
Audio | Input/Output: exposed in 2.54mm pitch pin header |
Video-Input | Camera (OV5640 etc) |
USB | USB-C: OTG and power input USB Host: 2.54mm pin x2, exposed in 2.54mm pitch pin header |
Pin-header | GPIO1: 2.54mm spacing 16pin It includes UART, SPI, I2C, Audio etc GPIO2: 2.54mm spacing 16pin It includes USB,10/100M Ethernet, GPIO etc Debug Serial Interface: exposed in 2.54mm pitch pin header |
LED | Power LED(Red) x1 STAT LED(Green) x1 |
Others | Working Temperature: -20℃ to 70℃ |
Power | DC 5V/2A |
OS Support | FriendlyCore 16.04 FriendlyWrt 19.07.1O penWrt |
Kernel version | Linux-4.14-LTS U-boot-2017.11 |
PCB | 6 Layer |
Dimension | 55x25.4mm |
Weight | 7.36g(WITHOUT Pin-header) |
Related Resources
wiki: https://wiki.friendlyelec.com/wiki/index.php/NanoPi_Duo2
Hardware Spec | |
CPU: | Allwinner H3, Quad-core Cortex-A7 Up to 1.2GHz |
DDR3 RAM: | 512M |
Connectivity: | 10/100M Ethernet |
USB Host: | 2.54mm pin x2, exposed in 2.54mm pitch pin header |
WiFi: | 802.11b/g/n |
Audio input/output Port | exposed in 2.54mm pitch pin header |
Bluetooth: | Bluetooth V4.0 of 1, 2 and 3 Mbps. |
Debug Serial Port/UART0: | exposed in 2.54mm pitch pin header |
microSD Slot: | 1 |
microUSB: | OTG and power input |
GPIO1: | 2.54mm spacing 16pin. It includes UART, SPI, I2C, Audio etc |
GPIO2: | 2.54mm spacing 16pin. It includes USB,10/100M Ethernet, IO etc |
PCB Dimension: | 25.4 x 55mm |
Power: | DC 5V/2A |
Working temperature: | -20℃ to 70℃ |
Software Features | |
OS Support | U-boot,Linux-4.14 / Linux-3.4, Ubuntu 16.04.2 LTS (Xenial) |
Recently viewed